Tata Curvv EV vs Audi Q4 e-tron

Tata Curvv EV
SUV
Starting price₹17.49 L
Real-world range320 km (real)
Battery45 kWh
Power148 hp
Top speed160 km/h

Audi Q4 e-tron
SUV
Starting price₹70.00 L
Real-world range380 km (real)
Battery82 kWh
Power295 hp
Top speed180 km/h
Verdict: Pick Tata Curvv EV if value matters most; go with Audi Q4 e-tron for longest real-world range.
Detailed spec comparison
| Spec | Tata Curvv EV | Audi Q4 e-tron |
|---|---|---|
| Ex-showroom (Delhi) | ₹1,748,999 | ₹7,000,000 |
| Battery (kWh) | 45 | 82 |
| Range ARAI (km) | 430 | 488 |
| Range real-world (km) | 320 | 380 |
| Motor power (hp) | 148 | 295 |
| Torque (Nm) | 215 | 460 |
| Top speed (km/h) | 160 | 180 |
| 0–100 km/h (sec) | 8.6 | 6.2 |
| Fast charging (kW) | 70 | 125 |
| Fast charge 10→80 (min) | 40 | 36 |
| AC full charge (hrs) | 7.9 | 8.5 |
| Boot space (L) | 500 | 520 |
| Ground clearance (mm) | 190 | 180 |
Green cell = better value for that spec. Based on base/top variant.
All variants & prices
Tata Curvv EV
Creative 45₹17.49 L
Empowered+ 55₹21.99 L
Audi Q4 e-tron
50 quattro₹70.00 L
Last updated: Jun 9, 2026