Tata Curvv EV vs VinFast VF 7

Tata Curvv EV
SUV
Starting price₹17.49 L
Real-world range320 km (real)
Battery45 kWh
Power148 hp
Top speed160 km/h

VinFast VF 7
SUV
Starting price₹22.50 L
Real-world range400 km (real)
Battery70.8 kWh
Power201 hp
Top speed175 km/h
Verdict: Pick Tata Curvv EV if value matters most; go with VinFast VF 7 for longest real-world range.
Detailed spec comparison
| Spec | Tata Curvv EV | VinFast VF 7 |
|---|---|---|
| Ex-showroom (Delhi) | ₹1,748,999 | ₹2,250,000 |
| Battery (kWh) | 45 | 70.8 |
| Range ARAI (km) | 430 | 500 |
| Range real-world (km) | 320 | 400 |
| Motor power (hp) | 148 | 201 |
| Torque (Nm) | 215 | 310 |
| Top speed (km/h) | 160 | 175 |
| 0–100 km/h (sec) | 8.6 | 8 |
| Fast charging (kW) | 70 | 120 |
| Fast charge 10→80 (min) | 40 | 30 |
| AC full charge (hrs) | 7.9 | 8.5 |
| Boot space (L) | 500 | 537 |
| Ground clearance (mm) | 190 | 180 |
Green cell = better value for that spec. Based on base/top variant.
All variants & prices
Tata Curvv EV
Creative 45₹17.49 L
Empowered+ 55₹21.99 L
VinFast VF 7
Earth RWD₹22.50 L
Wind AWD₹29.00 L
Last updated: Jun 9, 2026