Tata Harrier EV vs Audi Q4 e-tron

Tata Harrier EV
SUV
Starting price₹21.49 L
Real-world range460 km (real)
Battery65 kWh
Power160 hp
Top speed180 km/h

Audi Q4 e-tron
SUV
Starting price₹70.00 L
Real-world range380 km (real)
Battery82 kWh
Power295 hp
Top speed180 km/h
Verdict: Pick Tata Harrier EV if value matters most; choose Audi Q4 e-tron if performance is your thing.
Detailed spec comparison
| Spec | Tata Harrier EV | Audi Q4 e-tron |
|---|---|---|
| Ex-showroom (Delhi) | ₹2,149,000 | ₹7,000,000 |
| Battery (kWh) | 65 | 82 |
| Range ARAI (km) | 627 | 488 |
| Range real-world (km) | 460 | 380 |
| Motor power (hp) | 160 | 295 |
| Torque (Nm) | 315 | 460 |
| Top speed (km/h) | 180 | 180 |
| 0–100 km/h (sec) | 7.3 | 6.2 |
| Fast charging (kW) | 120 | 125 |
| Fast charge 10→80 (min) | 25 | 36 |
| AC full charge (hrs) | 8.5 | 8.5 |
| Boot space (L) | 502 | 520 |
| Ground clearance (mm) | 200 | 180 |
Green cell = better value for that spec. Based on base/top variant.
All variants & prices
Tata Harrier EV
Adventure 65 RWD₹21.49 L
Empowered+ 75 QWD₹30.23 L
Audi Q4 e-tron
50 quattro₹70.00 L
Last updated: Jun 9, 2026