Tata Harrier EV vs Audi Q8 e-tron

Tata Harrier EV
SUV
Starting price₹21.49 L
Real-world range460 km (real)
Battery65 kWh
Power160 hp
Top speed180 km/h

Audi Q8 e-tron
SUV
Starting price₹115.05 L
Real-world range460 km (real)
Battery114 kWh
Power402 hp
Top speed200 km/h
Verdict: Pick Tata Harrier EV if value matters most; choose Audi Q8 e-tron if performance is your thing.
Detailed spec comparison
| Spec | Tata Harrier EV | Audi Q8 e-tron |
|---|---|---|
| Ex-showroom (Delhi) | ₹2,149,000 | ₹11,505,000 |
| Battery (kWh) | 65 | 114 |
| Range ARAI (km) | 627 | 582 |
| Range real-world (km) | 460 | 460 |
| Motor power (hp) | 160 | 402 |
| Torque (Nm) | 315 | 664 |
| Top speed (km/h) | 180 | 200 |
| 0–100 km/h (sec) | 7.3 | 5.6 |
| Fast charging (kW) | 120 | 170 |
| Fast charge 10→80 (min) | 25 | 31 |
| AC full charge (hrs) | 8.5 | 11 |
| Boot space (L) | 502 | 569 |
| Ground clearance (mm) | 200 | 185 |
Green cell = better value for that spec. Based on base/top variant.
All variants & prices
Tata Harrier EV
Adventure 65 RWD₹21.49 L
Empowered+ 75 QWD₹30.23 L
Audi Q8 e-tron
55 quattro₹115.05 L
Last updated: Jun 9, 2026