Tata Nexon EV vs Pravaig Defy

Tata Nexon EV
SUV
Starting price₹12.49 L
Real-world range210 km (real)
Battery30 kWh
Power127 hp
Top speed120 km/h

Pravaig Defy
SUV
Starting price₹39.50 L
Real-world range400 km (real)
Battery82 kWh
Power200 hp
Top speed200 km/h
Verdict: Pick Tata Nexon EV if value matters most; go with Pravaig Defy for longest real-world range.
Detailed spec comparison
| Spec | Tata Nexon EV | Pravaig Defy |
|---|---|---|
| Ex-showroom (Delhi) | ₹1,249,000 | ₹3,950,000 |
| Battery (kWh) | 30 | 82 |
| Range ARAI (km) | 275 | 500 |
| Range real-world (km) | 210 | 400 |
| Motor power (hp) | 127 | 200 |
| Torque (Nm) | 215 | 290 |
| Top speed (km/h) | 120 | 200 |
| 0–100 km/h (sec) | 10.5 | 4.9 |
| Fast charging (kW) | 50 | 142 |
| Fast charge 10→80 (min) | 56 | 30 |
| AC full charge (hrs) | 6 | 8 |
| Boot space (L) | 350 | — |
| Ground clearance (mm) | 190 | 200 |
Green cell = better value for that spec. Based on base/top variant.
All variants & prices
Tata Nexon EV
Creative 30₹12.49 L
Fearless+ 45₹14.99 L
Empowered+ 45₹17.19 L
Pravaig Defy
Standard₹39.50 L
Last updated: Jun 9, 2026