Tata Punch EV vs Pravaig Defy

Tata Punch EV
SUV
Starting price₹10.00 L
Real-world range230 km (real)
Battery25 kWh
Power80 hp
Top speed110 km/h

Pravaig Defy
SUV
Starting price₹39.50 L
Real-world range400 km (real)
Battery82 kWh
Power200 hp
Top speed200 km/h
Verdict: Pick Tata Punch EV if value matters most; go with Pravaig Defy for longest real-world range.
Detailed spec comparison
| Spec | Tata Punch EV | Pravaig Defy |
|---|---|---|
| Ex-showroom (Delhi) | ₹1,000,000 | ₹3,950,000 |
| Battery (kWh) | 25 | 82 |
| Range ARAI (km) | 315 | 500 |
| Range real-world (km) | 230 | 400 |
| Motor power (hp) | 80 | 200 |
| Torque (Nm) | 114 | 290 |
| Top speed (km/h) | 110 | 200 |
| 0–100 km/h (sec) | 14 | 4.9 |
| Fast charging (kW) | 50 | 142 |
| Fast charge 10→80 (min) | 56 | 30 |
| AC full charge (hrs) | 5 | 8 |
| Boot space (L) | 366 | — |
| Ground clearance (mm) | 190 | 200 |
Green cell = better value for that spec. Based on base/top variant.
All variants & prices
Tata Punch EV
Smart 25₹10.00 L
Empowered+ 35₹14.45 L
Pravaig Defy
Standard₹39.50 L
Last updated: Jun 9, 2026