Tata Punch EV vs VinFast VF 6

Tata Punch EV
SUV
Starting price₹10.00 L
Real-world range230 km (real)
Battery25 kWh
Power80 hp
Top speed110 km/h

VinFast VF 6
SUV
Starting price₹18.00 L
Real-world range380 km (real)
Battery59.6 kWh
Power174 hp
Top speed160 km/h
Verdict: Pick Tata Punch EV if value matters most; go with VinFast VF 6 for longest real-world range.
Detailed spec comparison
| Spec | Tata Punch EV | VinFast VF 6 |
|---|---|---|
| Ex-showroom (Delhi) | ₹1,000,000 | ₹1,800,000 |
| Battery (kWh) | 25 | 59.6 |
| Range ARAI (km) | 315 | 480 |
| Range real-world (km) | 230 | 380 |
| Motor power (hp) | 80 | 174 |
| Torque (Nm) | 114 | 250 |
| Top speed (km/h) | 110 | 160 |
| 0–100 km/h (sec) | 14 | 8.9 |
| Fast charging (kW) | 50 | 60 |
| Fast charge 10→80 (min) | 56 | 30 |
| AC full charge (hrs) | 5 | 8 |
| Boot space (L) | 366 | 423 |
| Ground clearance (mm) | 190 | 174 |
Green cell = better value for that spec. Based on base/top variant.
All variants & prices
Tata Punch EV
Smart 25₹10.00 L
Empowered+ 35₹14.45 L
VinFast VF 6
Earth₹18.00 L
Wind₹21.00 L
Last updated: Jun 9, 2026