Tata Punch EV vs VinFast VF 7

Tata Punch EV
SUV
Starting price₹10.00 L
Real-world range230 km (real)
Battery25 kWh
Power80 hp
Top speed110 km/h

VinFast VF 7
SUV
Starting price₹22.50 L
Real-world range400 km (real)
Battery70.8 kWh
Power201 hp
Top speed175 km/h
Verdict: Pick Tata Punch EV if value matters most; go with VinFast VF 7 for longest real-world range.
Detailed spec comparison
| Spec | Tata Punch EV | VinFast VF 7 |
|---|---|---|
| Ex-showroom (Delhi) | ₹1,000,000 | ₹2,250,000 |
| Battery (kWh) | 25 | 70.8 |
| Range ARAI (km) | 315 | 500 |
| Range real-world (km) | 230 | 400 |
| Motor power (hp) | 80 | 201 |
| Torque (Nm) | 114 | 310 |
| Top speed (km/h) | 110 | 175 |
| 0–100 km/h (sec) | 14 | 8 |
| Fast charging (kW) | 50 | 120 |
| Fast charge 10→80 (min) | 56 | 30 |
| AC full charge (hrs) | 5 | 8.5 |
| Boot space (L) | 366 | 537 |
| Ground clearance (mm) | 190 | 180 |
Green cell = better value for that spec. Based on base/top variant.
All variants & prices
Tata Punch EV
Smart 25₹10.00 L
Empowered+ 35₹14.45 L
VinFast VF 7
Earth RWD₹22.50 L
Wind AWD₹29.00 L
Last updated: Jun 9, 2026