Tata Tigor EV vs BMW i4

Tata Tigor EV
sedan
Starting price₹12.49 L
Real-world range220 km (real)
Battery26 kWh
Power74 hp
Top speed120 km/h

BMW i4
sedan
Starting price₹77.50 L
Real-world range460 km (real)
Battery83.9 kWh
Power335 hp
Top speed190 km/h
Verdict: Pick Tata Tigor EV if value matters most; go with BMW i4 for longest real-world range.
Detailed spec comparison
| Spec | Tata Tigor EV | BMW i4 |
|---|---|---|
| Ex-showroom (Delhi) | ₹1,249,000 | ₹7,750,000 |
| Battery (kWh) | 26 | 83.9 |
| Range ARAI (km) | 315 | 590 |
| Range real-world (km) | 220 | 460 |
| Motor power (hp) | 74 | 335 |
| Torque (Nm) | 170 | 430 |
| Top speed (km/h) | 120 | 190 |
| 0–100 km/h (sec) | 11 | 5.7 |
| Fast charging (kW) | 25 | 205 |
| Fast charge 10→80 (min) | 58 | 31 |
| AC full charge (hrs) | 8.5 | 8.5 |
| Boot space (L) | 316 | 470 |
| Ground clearance (mm) | 172 | 150 |
Green cell = better value for that spec. Based on base/top variant.
All variants & prices
Tata Tigor EV
XE₹12.49 L
XZ+ Lux₹13.75 L
BMW i4
eDrive40 M Sport₹77.50 L
Last updated: Jun 9, 2026